Loading...

Market Pairs

Pair Last price Change 24h High 24h Low 24h Volume
ETH/BTC ETH/BTC 0.06801800 -0.1% 0.06815800 0.06691800 559143.094 Trade
ETH/USDT ETH/USDT 1898.06600 2.58% 1924.39800 1837.55300 5052331.98 Trade
TARM/USDT TARM/USDT 0.00053342 0.38% 0.00053402 0.00053009 140982.724 Trade
BTC/USDT BTC/USDT 27938.9188 2.80% 28401.0298 27116.3536 17526142.3 Trade
CAKE/BNB CAKE/BNB 0.00554100 9.23% 0.00574200 0.00503700 16206.3284 Trade
BNB/BUSD BNB/BUSD 314.125000 1.69% 316.375000 307.169000 1827773.70 Trade
LINK/ETH LINK/ETH 0.00347200 -1.4% 0.00354500 0.00345300 41002.3933 Trade
ARPA/USDT ARPA/USDT 0.07741400 -4.8% 0.08226500 0.07592300 105848.868 Trade
UNI/USDT UNI/USDT 5.12500000 0.97% 5.17100000 5.03800000 20293.4389 Trade
TRX/USDT TRX/USDT 0.07769700 0.44% 0.07803500 0.07671500 1221053.10 Trade
TRX/BTC TRX/BTC 0.00000278 -2.5% 0.00000286 0.00000274 236200.784 Trade
JST/USDT JST/USDT 0.02350400 0.50% 0.02371800 0.02329900 3411.82852 Trade
YFI/BTC YFI/BTC 0.23955000 -1.0% 0.24259000 0.23618700 5147.22255 Trade
SUSHI/USDT SUSHI/USDT 0.87173000 1.99% 0.89680000 0.85068000 6825.94101 Trade
XRP/BTC XRP/BTC 0.00001720 -0.6% 0.00001750 0.00001710 40121.2236 Trade
XRP/USDT XRP/USDT 0.47970000 1.65% 0.48600000 0.47110000 319714.212 Trade
DOGE/BTC DOGE/BTC 0.00000261 -2.2% 0.00000268 0.00000260 23392.4453 Trade
DOGE/USDT DOGE/USDT 0.07316600 0.75% 0.07399200 0.07204600 181475.088 Trade
MKR/USDT MKR/USDT 646.903000 1.33% 654.170000 634.797000 1725.58601 Trade
DENT/USDT DENT/USDT 0.00088240 1.15% 0.00089930 0.00086340 3785.27017 Trade
REN/USDT REN/USDT 0.07522700 -0.2% 0.07758500 0.07496000 1001.72511 Trade
1INCH/USDT 1INCH/USDT 0.39988000 0.26% 0.40805700 0.39789300 2334.16135 Trade
LTC/USDT LTC/USDT 90.8670000 1.31% 92.2700000 88.8960000 216281.318 Trade
LTC/BTC LTC/BTC 0.00325500 -1.2% 0.00331300 0.00323200 9174.45819 Trade
DASH/BTC DASH/BTC 0.00154300 -1.9% 0.00158100 0.00154300 11983.8887 Trade
DASH/USDT DASH/USDT 43.2280000 1.28% 44.2850000 42.4690000 88934.8360 Trade
XMR/USDT XMR/USDT 156.006000 2.92% 156.509000 151.583000 59170.8742 Trade
SHIB/USDT SHIB/USDT 0.00000877 -0.5% 0.00000889 0.00000869 55732.0644 Trade
XMR/BTC XMR/BTC 0.00558300 0.02% 0.00567400 0.00548100 8688.49942 Trade
ARC/TRX ARC/TRX 300.000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
DSR/USDT DSR/USDT 0.01000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
TMT/TRX TMT/TRX 0.94050000 -5.5% 1.00650000 0.85000000 6805.79195 Trade
BLF/USDT BLF/USDT 0.00355000 0.00% 0.00000000 0.00000000 0.00000000 Trade
BLF/TRX BLF/TRX 0.05710000 0.00% 0.00000000 0.00000000 0.00000000 Trade
OGC/ETH OGC/ETH 0.00003320 6.45% 0.00003350 0.00003099 521.878839 Trade
VOLT/USDT VOLT/USDT 0.00000058 1.77% 0.00000058 0.00000056 16366.9419 Trade
BNB/USDT BNB/USDT 313.843000 1.68% 316.294000 306.905000 1629456.56 Trade
BNB/USD BNB/USD 313.875000 1.73% 316.353000 306.799000 419302.635 Trade
BTC/USD BTC/USD 27940.0462 2.76% 28422.7326 27117.1027 2071142.06 Trade
ETH/USD ETH/USD 1900.80100 2.73% 1926.29600 1838.27800 2491816.75 Trade
TRX/USD TRX/USD 0.07781500 0.54% 0.07811000 0.07668600 233950.736 Trade
XRP/USD XRP/USD 0.47950000 1.65% 0.48610000 0.47050000 57351.0498 Trade
FWC/USDT FWC/USDT 0.00000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
FIL/USDT FIL/USDT 4.65530000 2.51% 4.72320000 4.51320000 29853.1439 Trade
DODO/USDT DODO/USDT 0.13350000 1.37% 0.13910000 0.12930000 52777.5657 Trade
DYDX/USDT DYDX/USDT 2.08490000 0.90% 2.13990000 2.04480000 51509.8734 Trade
BUSD/USDT BUSD/USDT 0.99970000 0.02% 1.00080000 0.99920000 103889.002 Trade
USDT/USD USDT/USD 1.00160000 0.04% 1.00290000 0.99660000 122464.112 Trade
MANA/USDT MANA/USDT 0.47880000 0.50% 0.49480000 0.47260000 20650.9776 Trade
WHALESCLUBS/USDT WHALESCLUBS/USDT 0.00001000 0.00% 0.00000000 0.00000000 0.00000000 Trade
CTRL2XY/USDT CTRL2XY/USDT 0.00208700 0.00% 0.00000000 0.00000000 0.00000000 Trade
DSLA/USDT DSLA/USDT 0.00186014 8.21% 0.00189758 0.00171682 27196.1217 Trade
FLOKI/USDT FLOKI/USDT 0.00003326 -0.1% 0.00003651 0.00003236 30498.4175 Trade
GFT/USDT GFT/USDT 0.01830000 -1.6% 0.01860000 0.01790000 3193.32240 Trade
BIT/USDT BIT/USDT 0.51300000 -0.7% 0.51700000 0.50790000 12634.6479 Trade
OCEAN/USDT OCEAN/USDT 0.34900000 -1.7% 0.36490000 0.34810000 14170.3949 Trade
FET/USDT FET/USDT 0.26050000 -0.8% 0.27230000 0.25580000 13833.8531 Trade
GRT/USDT GRT/USDT 0.12370000 2.57% 0.12720000 0.11890000 9673.75507 Trade
SAND/USDT SAND/USDT 0.54330000 3.27% 0.56910000 0.52270000 14794.1561 Trade
BFT/USDT BFT/USDT 0.00002684 -3.2% 0.00002822 0.00002596 361.030410 Trade
GMT/USDT GMT/USDT 0.26840900 1.03% 0.27449200 0.26506700 8354.47758 Trade
STG/USDT STG/USDT 0.68823100 3.26% 0.71450000 0.66264000 4551.46041 Trade
VAI/USDT VAI/USDT 0.07136087 8.58% 0.07423397 0.06568446 3186.30758 Trade
LINA/USDT LINA/USDT 0.01635920 23.9% 0.01638950 0.01310583 7038.43160 Trade
ACH/USDT ACH/USDT 0.02870397 -1.7% 0.02929498 0.02816351 17189.6392 Trade
EGLD/USDT EGLD/USDT 36.5602000 0.66% 37.3170000 36.2562000 8998.67843 Trade
IGU/USDT IGU/USDT 0.02905900 0.83% 0.02941800 0.02846300 3024.29697 Trade
APT20/USDT APT20/USDT 0.00600000 0.00% 0.00000000 0.00000000 0.00000000 Trade
TPCv3/USDT TPCv3/USDT 0.00000003 0.00% 0.00000000 0.00000000 0.00000000 Trade
OPUL/USDT OPUL/USDT 0.11603000 2.59% 0.11628000 0.10922000 7973.17442 Trade
DIGA/USDT DIGA/USDT 0.00000012 0.00% 0.00000000 0.00000000 0.00000000 Trade
ID/USDT ID/USDT 0.50000000 1.19% 0.52390000 0.48700000 33397.4656 Trade
UFEX/USDT UFEX/USDT 0.18000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
FIN/USDT FIN/USDT 0.00600000 0.00% 0.00000000 0.00000000 0.00000000 Trade
CEXD/USDT CEXD/USDT 0.57201000 -0.7% 0.57986000 0.57201000 46297.3064 Trade
ARB/USDT ARB/USDT 1.24086000 3.46% 1.27742000 1.18321000 36713.7643 Trade
AMP/USDT AMP/USDT 0.00262500 1.16% 0.00267100 0.00258900 25461.4639 Trade
AUTO/USDT AUTO/USDT 20.7600000 1.67% 20.8400000 20.0300000 2212.48136 Trade
AUDIO/USDT AUDIO/USDT 0.24570000 0.29% 0.25150000 0.24040000 115843.085 Trade
AGIX/USDT AGIX/USDT 0.30980000 -3.0% 0.32670000 0.29450000 34085.2758 Trade
BAND/USDT BAND/USDT 1.45860000 0.69% 1.48700000 1.43230000 17453.1182 Trade
ZIL/USDT ZIL/USDT 0.02357000 0.44% 0.02402000 0.02321100 23261.8331 Trade
LBC/USDT LBC/USDT 0.01540100 0.00% 0.00000000 0.00000000 0.00000000 Trade
GALA/USDT GALA/USDT 0.02986500 -2.0% 0.03129100 0.02897963 31481.2130 Trade
MRABBIT/USDT MRABBIT/USDT 0.02000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
GNO/USDT GNO/USDT 118.050000 2.56% 118.870000 115.060000 38443.1608 Trade
ZEC/USDT ZEC/USDT 33.9050000 2.06% 34.4120000 32.9070000 114635.932 Trade
ATOM/USDT ATOM/USDT 10.8390000 2.20% 10.9660000 10.5670000 34487.3837 Trade
ADA/USDT ADA/USDT 0.38040000 2.23% 0.38610000 0.36850000 105897.820 Trade
DOT/USDT DOT/USDT 5.47730000 1.96% 5.55690000 5.36350000 68527.1620 Trade
RRKT/USDT RRKT/USDT 0.00000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
GSGT/USDT GSGT/USDT 0.00000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
PEPE/USDT PEPE/USDT 0.00000145 -4.0% 0.00000152 0.00000143 108708.178 Trade
MATIC/USDT MATIC/USDT 0.92780000 0.22% 0.95440000 0.91940000 161298.946 Trade
DOGEFLASH/USDT DOGEFLASH/USDT 0.00033600 0.00% 0.00000000 0.00000000 0.00000000 Trade
GXT/USDT GXT/USDT 0.00001000 0.00% 0.00000000 0.00000000 0.00000000 Trade
GXT/BNB GXT/BNB 0.00001000 0.00% 0.00000000 0.00000000 0.00000000 Trade
WCHK/USDT WCHK/USDT 0.00000030 -1.3% 0.00000030 0.00000030 2796.73659 Trade
BONE/USDT BONE/USDT 0.89060000 -0.1% 0.91000000 0.86470000 36159.0346 Trade
BABYDOGE/USDT BABYDOGE/USDT 0.00000000 4.52% 0.00000000 0.00000000 14192.8771 Trade
AID/USDT AID/USDT 0.00000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
BTM/TRX BTM/TRX 14.3821880 -1.4% 14.6869970 14.3821880 26322.8883 Trade
PEPELADY/USDT PEPELADY/USDT 0.00001000 0.00% 0.00000000 0.00000000 0.00000000 Trade
CZF/USDT CZF/USDT 0.00000015 0.00% 0.00000000 0.00000000 0.00000000 Trade
BONC/USDT BONC/USDT 0.21430000 -1.2% 0.21700000 0.21420000 4231.12631 Trade
BONC/BTC BONC/BTC 0.00000794 -0.8% 0.00000800 0.00000793 3604.19738 Trade
BONC/BNB BONC/BNB 0.00068050 -0.4% 0.00068430 0.00067920 3577.88217 Trade
Home Markets Trade Assets
We use cookies to enhance your experience, analyze our traffic, and for security and marketing. By visiting our website you agree to our use of cookies. *Read more about cookies*