Loading...

Market Pairs

Pair Last price Change 24h High 24h Low 24h Volume
ETH/BTC ETH/BTC 0.06956600 0.07% 0.06966200 0.06915600 528957.999 Trade
ETH/USDT ETH/USDT 1839.05000 -0.3% 1856.15200 1828.07800 4834550.93 Trade
TARM/USDT TARM/USDT 0.00051495 -0.4% 0.00051873 0.00051460 111748.230 Trade
BTC/USDT BTC/USDT 26439.8083 -0.4% 26786.4189 26310.1269 16968656.1 Trade
CAKE/BNB CAKE/BNB 0.00597900 0.34% 0.00602500 0.00595800 12920.3661 Trade
BNB/BUSD BNB/BUSD 258.669000 -1.4% 264.545000 255.969000 1132100.48 Trade
LINK/ETH LINK/ETH 0.00322200 -0.6% 0.00328200 0.00322000 37782.1637 Trade
ARPA/USDT ARPA/USDT 0.05339500 6.09% 0.05837700 0.04949100 68786.9468 Trade
UNI/USDT UNI/USDT 4.53100000 -2.2% 4.67000000 4.53100000 15977.3684 Trade
TRX/USDT TRX/USDT 0.07102000 -8.1% 0.07843700 0.07072700 1310453.05 Trade
TRX/BTC TRX/BTC 0.00000268 -6.9% 0.00000296 0.00000268 238168.996 Trade
JST/USDT JST/USDT 0.02119000 -6.1% 0.02268800 0.02117400 3031.36538 Trade
YFI/BTC YFI/BTC 0.22013400 -1.9% 0.22564400 0.22013400 4252.02501 Trade
SUSHI/USDT SUSHI/USDT 0.73471000 -1.4% 0.75554000 0.73220000 5974.57738 Trade
XRP/BTC XRP/BTC 0.00002020 2.02% 0.00002040 0.00001970 38780.4103 Trade
XRP/USDT XRP/USDT 0.53430000 1.62% 0.54040000 0.52050000 483353.370 Trade
DOGE/BTC DOGE/BTC 0.00000263 3.14% 0.00000267 0.00000255 17345.1653 Trade
DOGE/USDT DOGE/USDT 0.06976300 2.66% 0.07102700 0.06751500 159261.193 Trade
MKR/USDT MKR/USDT 620.801000 -0.5% 635.025000 619.483000 1670.62061 Trade
DENT/USDT DENT/USDT 0.00074570 -3.9% 0.00078260 0.00074570 2913.17327 Trade
REN/USDT REN/USDT 0.07136400 -7.2% 0.07806200 0.07132900 928.717080 Trade
1INCH/USDT 1INCH/USDT 0.31598400 -1.8% 0.32826200 0.31598400 1613.10817 Trade
LTC/USDT LTC/USDT 88.1950000 0.30% 89.9730000 87.1490000 219817.734 Trade
LTC/BTC LTC/BTC 0.00334600 0.90% 0.00339400 0.00329900 12733.6185 Trade
DASH/BTC DASH/BTC 0.00142500 -3.4% 0.00147300 0.00142500 9156.63639 Trade
DASH/USDT DASH/USDT 37.6520000 -3.4% 39.2410000 37.6520000 78429.9560 Trade
XMR/USDT XMR/USDT 142.189000 0.45% 144.005000 141.044000 59943.4405 Trade
SHIB/USDT SHIB/USDT 0.00000780 -1.3% 0.00000805 0.00000780 55328.4075 Trade
XMR/BTC XMR/BTC 0.00538100 0.94% 0.00543400 0.00530800 6679.50869 Trade
ARC/TRX ARC/TRX 300.000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
DSR/USDT DSR/USDT 0.01000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
TMT/TRX TMT/TRX 0.78700000 -1.3% 0.79950000 0.78410000 7274.59912 Trade
BLF/USDT BLF/USDT 0.00333000 0.30% 0.00333000 0.00332000 699.719580 Trade
BLF/TRX BLF/TRX 0.05710000 0.00% 0.00000000 0.00000000 0.00000000 Trade
OGC/ETH OGC/ETH 0.00003034 -1.9% 0.00003098 0.00003034 8728.36213 Trade
VOLT/USDT VOLT/USDT 0.00000049 -1.4% 0.00000050 0.00000049 6318.26599 Trade
BNB/USDT BNB/USDT 258.499000 -1.4% 264.432000 256.087000 1077607.14 Trade
BNB/USD BNB/USD 258.838000 -1.3% 264.306000 256.061000 328678.519 Trade
BTC/USD BTC/USD 26455.6822 -0.4% 26763.0069 26336.9763 2437205.62 Trade
ETH/USD ETH/USD 1838.02100 -0.5% 1856.70500 1828.87800 2582081.51 Trade
TRX/USD TRX/USD 0.07093400 -8.3% 0.07844300 0.07077700 176360.403 Trade
XRP/USD XRP/USD 0.53410000 1.73% 0.54040000 0.52050000 60484.7382 Trade
FWC/USDT FWC/USDT 0.00000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
FIL/USDT FIL/USDT 3.97530000 -2.7% 4.14440000 3.97400000 18390.3730 Trade
DODO/USDT DODO/USDT 0.10880000 -1.7% 0.11280000 0.10880000 28645.4196 Trade
DYDX/USDT DYDX/USDT 1.92510000 -2.0% 2.00990000 1.91610000 48757.5438 Trade
BUSD/USDT BUSD/USDT 0.99970000 0.0% 1.00080000 0.99920000 80090.5845 Trade
USDT/USD USDT/USD 1.00060000 0.0% 1.00310000 0.99820000 117455.470 Trade
MANA/USDT MANA/USDT 0.39270000 -5.8% 0.42390000 0.39270000 19311.2613 Trade
WHALESCLUBS/USDT WHALESCLUBS/USDT 0.00001000 0.00% 0.00000000 0.00000000 0.00000000 Trade
CTRL2XY/USDT CTRL2XY/USDT 0.00208700 0.00% 0.00000000 0.00000000 0.00000000 Trade
DSLA/USDT DSLA/USDT 0.00158106 -3.7% 0.00166187 0.00155695 75344.3826 Trade
FLOKI/USDT FLOKI/USDT 0.00002593 -3.7% 0.00002734 0.00002593 26318.7654 Trade
GFT/USDT GFT/USDT 0.01550000 -3.7% 0.01680000 0.01540000 2900.98820 Trade
BIT/USDT BIT/USDT 0.47580000 -0.9% 0.48120000 0.47380000 8868.94404 Trade
OCEAN/USDT OCEAN/USDT 0.32150000 -5.2% 0.34050000 0.32150000 14930.6457 Trade
FET/USDT FET/USDT 0.20940000 -7.8% 0.22980000 0.20890000 9537.08751 Trade
GRT/USDT GRT/USDT 0.10690000 -5.4% 0.11360000 0.10690000 9298.42264 Trade
SAND/USDT SAND/USDT 0.45170000 -6.4% 0.48760000 0.45170000 21769.1435 Trade
GMT/USDT GMT/USDT 0.22421300 -2.7% 0.23431300 0.22406500 9348.98550 Trade
STG/USDT STG/USDT 0.60751300 -2.7% 0.63574100 0.60751300 4165.10374 Trade
VAI/USDT VAI/USDT 0.08911878 -11.318% 0.10049299 0.08770868 3823.62410 Trade
LINA/USDT LINA/USDT 0.01253761 -0.6% 0.01304552 0.01224416 4696.79100 Trade
ACH/USDT ACH/USDT 0.02224932 -4.1% 0.02348878 0.02224932 16283.1421 Trade
EGLD/USDT EGLD/USDT 34.0395000 -2.7% 35.2636000 34.0395000 10874.6524 Trade
IGU/USDT IGU/USDT 0.02207200 0.0% 0.02305600 0.02207200 2315.48261 Trade
APT20/USDT APT20/USDT 0.00600000 0.00% 0.00000000 0.00000000 0.00000000 Trade
TPCv3/USDT TPCv3/USDT 0.00000003 0.00% 0.00000000 0.00000000 0.00000000 Trade
OPUL/USDT OPUL/USDT 0.08849000 -2.5% 0.09111000 0.08836000 5608.72776 Trade
DIGA/USDT DIGA/USDT 0.00000012 0.00% 0.00000000 0.00000000 0.00000000 Trade
ID/USDT ID/USDT 0.32290000 -4.5% 0.35160000 0.32290000 17791.8418 Trade
UFEX/USDT UFEX/USDT 0.18000000 0.00% 0.18000000 0.18000000 1029.36005 Trade
FIN/USDT FIN/USDT 0.01200000 0.00% 0.01200000 0.01200000 1031.42289 Trade
CEXD/USDT CEXD/USDT 0.58666000 -0.2% 0.58923000 0.58468000 62565.1027 Trade
ARB/USDT ARB/USDT 1.12211000 -0.6% 1.15234000 1.11835000 33597.2682 Trade
AMP/USDT AMP/USDT 0.00217300 -1.8% 0.00224200 0.00215700 20619.3558 Trade
AUTO/USDT AUTO/USDT 17.3500000 -0.1% 17.5300000 17.1500000 3679.22641 Trade
AUDIO/USDT AUDIO/USDT 0.19610000 -3.3% 0.20670000 0.19590000 85138.3639 Trade
AGIX/USDT AGIX/USDT 0.23730000 -7.0% 0.25670000 0.23730000 21477.0598 Trade
BAND/USDT BAND/USDT 1.16340000 -6.2% 1.25210000 1.16340000 12082.3947 Trade
ZIL/USDT ZIL/USDT 0.02014100 -5.1% 0.02148700 0.02014100 25572.2632 Trade
LBC/USDT LBC/USDT 0.01540100 0.00% 0.00000000 0.00000000 0.00000000 Trade
GALA/USDT GALA/USDT 0.02409900 -7.3% 0.02626000 0.02409900 23243.7330 Trade
MRABBIT/USDT MRABBIT/USDT 0.02000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
GNO/USDT GNO/USDT 115.980000 -1.4% 118.450000 115.040000 34652.7667 Trade
ZEC/USDT ZEC/USDT 28.5240000 -2.0% 29.2270000 28.4870000 88317.8838 Trade
ATOM/USDT ATOM/USDT 9.08500000 -3.7% 9.47000000 9.08500000 30981.5404 Trade
ADA/USDT ADA/USDT 0.28650000 -11.218% 0.32310000 0.28650000 98030.3975 Trade
DOT/USDT DOT/USDT 4.91620000 -2.1% 5.07370000 4.91620000 56382.7087 Trade
RRKT/USDT RRKT/USDT 0.00000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
GSGT/USDT GSGT/USDT 0.00000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
PEPE/USDT PEPE/USDT 0.00000109 0.02% 0.00000119 0.00000106 82484.1768 Trade
MATIC/USDT MATIC/USDT 0.70640000 -9.840% 0.78870000 0.70520000 115428.433 Trade
DOGEFLASH/USDT DOGEFLASH/USDT 0.00033600 0.00% 0.00000000 0.00000000 0.00000000 Trade
WCHK/USDT WCHK/USDT 0.00000027 -1.1% 0.00000027 0.00000027 2148.11097 Trade
BONE/USDT BONE/USDT 0.76360000 -5.3% 0.80630000 0.76020000 32976.0396 Trade
BABYDOGE/USDT BABYDOGE/USDT 0.00000000 -5.6% 0.00000000 0.00000000 7816.42651 Trade
AID/USDT AID/USDT 1.41820000 0.57% 1.42030000 1.41020000 59050.6396 Trade
BTM/TRX BTM/TRX 14.8081370 -0.4% 14.9146960 14.7972030 9121.76817 Trade
PEPELADY/USDT PEPELADY/USDT 0.00001000 0.00% 0.00000000 0.00000000 0.00000000 Trade
CZF/USDT CZF/USDT 0.00000015 0.00% 0.00000000 0.00000000 0.00000000 Trade
BONC/USDT BONC/USDT 0.21740000 -1.2% 0.22010000 0.21420000 4847.67089 Trade
BONC/BTC BONC/BTC 0.00000886 -1.1% 0.00000900 0.00000870 4968.10519 Trade
BONC/BNB BONC/BNB 0.00071540 -0.7% 0.00072000 0.00069820 5055.09918 Trade
HCLX/TRX HCLX/TRX 1.68710000 -0.3% 1.69680000 1.68500000 1016.66254 Trade
GXT/USDT GXT/USDT 0.25000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
GXT/BNB GXT/BNB 0.00080746 0.0% 0.00080832 0.00080746 255.560207 Trade
Home Markets Trade Assets
We use cookies to enhance your experience, analyze our traffic, and for security and marketing. By visiting our website you agree to our use of cookies. *Read more about cookies*