Loading...

Market Pairs

Pair Last price Change 24h High 24h Low 24h Volume
ETH/BTC ETH/BTC 0.06221600 1.78% 0.06227500 0.06099000 223565.999 Trade
ETH/USDT ETH/USDT 1673.21700 1.89% 1688.00800 1637.98500 1601669.23 Trade
TARM/USDT TARM/USDT 0.00072509 14.2% 0.00074631 0.00062571 548294.029 Trade
BTC/USDT BTC/USDT 26866.3560 0.00% 27274.9545 26739.1937 5488528.64 Trade
CAKE/BNB CAKE/BNB 0.00545700 0.37% 0.00547500 0.00541700 10229.3613 Trade
BNB/BUSD BNB/BUSD 215.791000 0.42% 217.554000 214.093000 504436.047 Trade
LINK/ETH LINK/ETH 0.00469500 -1.7% 0.00484700 0.00459800 41108.2127 Trade
ARPA/USDT ARPA/USDT 0.04305300 -0.4% 0.04370800 0.04279000 59539.3644 Trade
UNI/USDT UNI/USDT 4.46800000 2.03% 4.49600000 4.36100000 15538.7849 Trade
TRX/USDT TRX/USDT 0.08887200 3.36% 0.08943400 0.08587600 961678.881 Trade
TRX/BTC TRX/BTC 0.00000331 3.13% 0.00000332 0.00000316 173383.130 Trade
JST/USDT JST/USDT 0.02685700 19.0% 0.02936100 0.02246200 4105.08369 Trade
YFI/BTC YFI/BTC 0.19396500 -0.4% 0.19512800 0.19225000 4631.25925 Trade
SUSHI/USDT SUSHI/USDT 0.59399000 0.0% 0.60170000 0.58929000 4883.86433 Trade
XRP/BTC XRP/BTC 0.00001970 4.79% 0.00002030 0.00001870 29129.1056 Trade
XRP/USDT XRP/USDT 0.52900000 4.67% 0.54580000 0.50290000 392479.939 Trade
DOGE/BTC DOGE/BTC 0.00000230 0.88% 0.00000231 0.00000226 12929.6264 Trade
DOGE/USDT DOGE/USDT 0.06200200 1.27% 0.06216500 0.06111200 151996.461 Trade
MKR/USDT MKR/USDT 1463.86300 -3.9% 1581.55300 1444.94200 5221.21946 Trade
DENT/USDT DENT/USDT 0.00060810 1.16% 0.00060980 0.00060000 2743.84556 Trade
REN/USDT REN/USDT 0.04793100 -0.5% 0.04860300 0.04754200 533.926975 Trade
1INCH/USDT 1INCH/USDT 0.26423400 -1.3% 0.26968600 0.26182400 1137.69085 Trade
LTC/USDT LTC/USDT 65.6780000 1.26% 66.5110000 64.4950000 60863.6583 Trade
LTC/BTC LTC/BTC 0.00244700 1.66% 0.00244700 0.00238400 7353.99859 Trade
DASH/BTC DASH/BTC 0.00102100 1.99% 0.00102100 0.00099000 7728.67630 Trade
DASH/USDT DASH/USDT 27.5110000 2.14% 27.5860000 26.7640000 51995.1776 Trade
XMR/USDT XMR/USDT 145.827000 -0.5% 146.979000 144.858000 56532.8188 Trade
SHIB/USDT SHIB/USDT 0.00000735 1.10% 0.00000742 0.00000726 41950.1175 Trade
XMR/BTC XMR/BTC 0.00541500 -0.7% 0.00545600 0.00536200 7311.13447 Trade
BLF/USDT BLF/USDT 0.00333000 0.00% 0.00000000 0.00000000 0.00000000 Trade
BLF/TRX BLF/TRX 0.05710000 0.00% 0.00000000 0.00000000 0.00000000 Trade
OGC/ETH OGC/ETH 0.00003143 0.64% 0.00003200 0.00003101 4140.24158 Trade
VOLT/USDT VOLT/USDT 0.00000023 4.60% 0.00000023 0.00000022 5414.35600 Trade
BNB/USDT BNB/USDT 215.813000 0.42% 217.641000 214.195000 1212567.60 Trade
BNB/USD BNB/USD 215.876000 0.38% 217.472000 214.208000 152823.029 Trade
BTC/USD BTC/USD 26847.4843 0.0% 27303.1392 26732.1755 862017.984 Trade
ETH/USD ETH/USD 1672.95400 1.98% 1687.23200 1637.41900 756835.031 Trade
TRX/USD TRX/USD 0.08885900 3.32% 0.08949800 0.08583900 106665.376 Trade
XRP/USD XRP/USD 0.53010000 4.82% 0.54650000 0.50290000 67956.9821 Trade
FIL/USDT FIL/USDT 3.31790000 0.96% 3.33860000 3.26620000 22674.6746 Trade
DODO/USDT DODO/USDT 0.09690000 -0.8% 0.09900000 0.09600000 36773.1238 Trade
DYDX/USDT DYDX/USDT 1.93530000 0.42% 1.96910000 1.91960000 43369.9165 Trade
BUSD/USDT BUSD/USDT 1.00020000 0.0% 1.00180000 0.99940000 84350.9539 Trade
USDT/USD USDT/USD 0.99980000 0.05% 1.00490000 0.99570000 155771.724 Trade
MANA/USDT MANA/USDT 0.30530000 2.55% 0.30630000 0.29620000 13577.0347 Trade
DSLA/USDT DSLA/USDT 0.00067140 -2.9% 0.00069801 0.00066923 2898.58211 Trade
FLOKI/USDT FLOKI/USDT 0.00001653 3.12% 0.00001731 0.00001587 18738.9175 Trade
GFT/USDT GFT/USDT 0.02830000 0.35% 0.03090000 0.02650000 5086.00749 Trade
BIT/USDT BIT/USDT 0.40030000 1.32% 0.40510000 0.39350000 12505.6645 Trade
OCEAN/USDT OCEAN/USDT 0.31720000 -0.3% 0.32100000 0.31450000 13194.7647 Trade
FET/USDT FET/USDT 0.21850000 0.18% 0.22130000 0.21590000 11719.0729 Trade
GRT/USDT GRT/USDT 0.08800000 1.38% 0.08890000 0.08640000 10169.7668 Trade
SAND/USDT SAND/USDT 0.31450000 3.39% 0.31550000 0.30250000 9141.29965 Trade
GMT/USDT GMT/USDT 0.15791400 2.64% 0.15844900 0.15288900 6661.54230 Trade
STG/USDT STG/USDT 0.46704300 1.69% 0.47547100 0.45701800 3482.80423 Trade
VAI/USDT VAI/USDT 0.04854333 1.03% 0.04960325 0.04788737 2014.21129 Trade
LINA/USDT LINA/USDT 0.01090685 1.47% 0.01100089 0.01070157 4505.07225 Trade
ACH/USDT ACH/USDT 0.01530765 -1.1% 0.01547603 0.01503887 8089.46583 Trade
EGLD/USDT EGLD/USDT 25.0508000 1.75% 25.1624000 24.4912000 7304.60461 Trade
IGU/USDT IGU/USDT 0.03223600 0.38% 0.03257600 0.03200300 3309.88947 Trade
APT20/USDT APT20/USDT 0.00600000 0.00% 0.00000000 0.00000000 0.00000000 Trade
OPUL/USDT OPUL/USDT 0.05181000 1.09% 0.05362000 0.05075000 2985.76584 Trade
ID/USDT ID/USDT 0.19950000 0.91% 0.20150000 0.19550000 14833.5006 Trade
UFEX/USDT UFEX/USDT 0.18000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
FIN/USDT FIN/USDT 0.01200000 0.00% 0.00000000 0.00000000 0.00000000 Trade
CEXD/USDT CEXD/USDT 0.67198000 -0.3% 0.67565000 0.66972000 80778.7415 Trade
ARB/USDT ARB/USDT 0.90616000 5.23% 0.91313000 0.85748000 29274.6020 Trade
AMP/USDT AMP/USDT 0.00163700 0.06% 0.00165300 0.00162200 16875.7043 Trade
AUTO/USDT AUTO/USDT 10.8700000 2.94% 11.0600000 10.4900000 1658.37591 Trade
AUDIO/USDT AUDIO/USDT 0.14810000 0.61% 0.14980000 0.14630000 77929.4691 Trade
AGIX/USDT AGIX/USDT 0.18420000 2.22% 0.18490000 0.17860000 22167.0973 Trade
BAND/USDT BAND/USDT 1.12880000 -1.8% 1.18040000 1.10950000 13478.9571 Trade
ZIL/USDT ZIL/USDT 0.01717300 0.59% 0.01745800 0.01693200 19566.5758 Trade
GALA/USDT GALA/USDT 0.01474900 8.57% 0.01485400 0.01339500 13999.2242 Trade
MRABBIT/USDT MRABBIT/USDT 0.07785000 0.00% 0.00000000 0.00000000 0.00000000 Trade
GNO/USDT GNO/USDT 102.310000 2.39% 102.680000 99.860000 39813.5636 Trade
ZEC/USDT ZEC/USDT 26.6850000 2.05% 26.8250000 26.0470000 37707.4216 Trade
ATOM/USDT ATOM/USDT 7.15400000 0.72% 7.19600000 7.07100000 19646.7513 Trade
ADA/USDT ADA/USDT 0.25490000 2.53% 0.25600000 0.24730000 59912.7670 Trade
DOT/USDT DOT/USDT 4.08710000 0.43% 4.11570000 4.05550000 52697.2886 Trade
RRKT/USDT RRKT/USDT 0.00000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
PEPE/USDT PEPE/USDT 0.00000079 9.7% 0.00000082 0.00000071 20371.4793 Trade
MATIC/USDT MATIC/USDT 0.52210000 1.08% 0.52760000 0.51460000 88780.8934 Trade
WCHK/USDT WCHK/USDT 0.00000032 0.00% 0.00000034 0.00000031 641.325835 Trade
BONE/USDT BONE/USDT 0.83460000 -1.5% 0.87350000 0.82900000 36733.0209 Trade
BABYDOGE/USDT BABYDOGE/USDT 0.00000000 0.19% 0.00000000 0.00000000 7405.14352 Trade
AID/USDT AID/USDT 1.55420000 0.41% 1.55760000 1.53670000 95108.1169 Trade
BTM/TRX BTM/TRX 13.3000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
HCLX/TRX HCLX/TRX 0.41700000 0.00% 0.00000000 0.00000000 0.00000000 Trade
GXT/USDT GXT/USDT 0.23611223 0.00% 0.00000000 0.00000000 0.00000000 Trade
GXT/BNB GXT/BNB 0.00098110 0.00% 0.00000000 0.00000000 0.00000000 Trade
ETC/USDT ETC/USDT 15.9340000 0.57% 16.0270000 15.7090000 12702.7525 Trade
GSGT/BTC GSGT/BTC 0.00000020 0.00% 0.00000000 0.00000000 0.00000000 Trade
EIM/USDT EIM/USDT 0.03800000 15.2% 0.03800000 0.03300000 1460.11331 Trade
BRISE/USDT BRISE/USDT 0.00000015 -5.2% 0.00000016 0.00000015 8650.87398 Trade
BXC/USDT BXC/USDT 0.01100000 0.00% 0.00000000 0.00000000 0.00000000 Trade
Home Markets Trade Assets
We use cookies to enhance your experience, analyze our traffic, and for security and marketing. By visiting our website you agree to our use of cookies. *Read more about cookies*