Loading...

Market Pairs

Pair Last price Change 24h High 24h Low 24h Volume
ETH/BTC ETH/BTC 0.06344000 -0.2% 0.06429600 0.06260200 298665.441 Trade
ETH/USDT ETH/USDT 1749.55700 -2.3% 1821.19700 1714.82700 1566467.43 Trade
TARM/USDT TARM/USDT 0.00058547 -0.3% 0.00058853 0.00058260 154419.532 Trade
BTC/USDT BTC/USDT 27581.9489 -2.1% 28783.6662 26695.0162 3033784.93 Trade
CAKE/BNB CAKE/BNB 0.01156600 1.69% 0.01164000 0.01137000 28365.0771 Trade
BNB/BUSD BNB/BUSD 324.349000 -3.9% 338.005000 317.383000 456619.291 Trade
LINK/ETH LINK/ETH 0.00419100 0.96% 0.00428600 0.00408800 24201.7231 Trade
ARPA/USDT ARPA/USDT 0.04340900 -1.8% 0.04486900 0.04118600 23954.5559 Trade
UNI/USDT UNI/USDT 6.15600000 -2.9% 6.39210000 5.93410000 10517.7863 Trade
TRX/USDT TRX/USDT 0.06193100 -7.4% 0.06814400 0.05743500 797116.559 Trade
TRX/BTC TRX/BTC 0.00000224 -4.2% 0.00000241 0.00000215 229019.180 Trade
JST/USDT JST/USDT 0.02548800 -5.2% 0.02693200 0.02438800 5332.14097 Trade
YFI/BTC YFI/BTC 0.31054500 -1.1% 0.31616200 0.30486600 6232.53721 Trade
SUSHI/USDT SUSHI/USDT 1.08536000 -5.8% 1.17495000 1.03639000 6504.60363 Trade
XRP/BTC XRP/BTC 0.00001620 0.62% 0.00001640 0.00001520 32559.6772 Trade
XRP/USDT XRP/USDT 0.44690000 -1.5% 0.45510000 0.41030000 440731.580 Trade
DOGE/BTC DOGE/BTC 0.00000272 1.49% 0.00000274 0.00000263 15417.6972 Trade
DOGE/USDT DOGE/USDT 0.07519900 -0.6% 0.07790400 0.07166400 51347.1329 Trade
MKR/USDT MKR/USDT 680.673000 0.87% 689.972000 644.219000 1954.50611 Trade
DENT/USDT DENT/USDT 0.00105470 -2.8% 0.00110950 0.00101640 4165.05311 Trade
REN/USDT REN/USDT 0.10741400 -4.9% 0.11558600 0.10226400 1424.05499 Trade
1INCH/USDT 1INCH/USDT 0.50807100 -3.5% 0.53415000 0.49422200 1934.46426 Trade
LTC/USDT LTC/USDT 87.4110000 8.26% 88.3870000 79.6300000 208809.232 Trade
LTC/BTC LTC/BTC 0.00317100 10.6% 0.00322200 0.00279300 5014.70059 Trade
DASH/BTC DASH/BTC 0.00207900 1.96% 0.00217200 0.00195800 7677.13775 Trade
DASH/USDT DASH/USDT 57.3700000 0.10% 59.3100000 53.6070000 73783.2802 Trade
XMR/USDT XMR/USDT 152.526000 0.65% 154.729000 145.908000 65058.3266 Trade
SHIB/USDT SHIB/USDT 0.00001069 -1.8% 0.00001098 0.00001026 33121.0218 Trade
XMR/BTC XMR/BTC 0.00551400 2.49% 0.00561700 0.00530800 7852.85874 Trade
ARC/TRX ARC/TRX 670.000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
DSR/USDT DSR/USDT 0.01000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
TMT/TRX TMT/TRX 1.06610000 0.91% 1.06610000 1.04320000 6988.72255 Trade
BLF/USDT BLF/USDT 0.00367000 0.00% 0.00000000 0.00000000 0.00000000 Trade
BLF/TRX BLF/TRX 0.05660000 0.00% 0.00000000 0.00000000 0.00000000 Trade
OGC/ETH OGC/ETH 0.00003070 0.00% 0.00000000 0.00000000 0.00000000 Trade
LDXP/TRX LDXP/TRX 158.000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
VOLT/USDT VOLT/USDT 0.00000153 -3.8% 0.00000161 0.00000148 47098.4432 Trade
BNB/USDT BNB/USDT 323.274000 -4.0% 337.470000 316.561000 785030.761 Trade
BNB/USD BNB/USD 323.749000 -3.8% 337.892000 316.624000 117773.861 Trade
BTC/USD BTC/USD 27610.7669 -1.9% 28733.8983 26676.2762 513654.886 Trade
ETH/USD ETH/USD 1748.19300 -2.5% 1819.42000 1712.67700 499321.588 Trade
TRX/USD TRX/USD 0.06190000 -7.6% 0.06802300 0.05709000 77406.2056 Trade
XRP/USD XRP/USD 0.44840000 -1.4% 0.45530000 0.40930000 51450.9951 Trade
FWC/USDT FWC/USDT 0.00000000 -2.6% 0.00000000 0.00000000 0.00000000 Trade
FIL/USDT FIL/USDT 5.71200000 -0.9% 5.95210000 5.37840000 31139.0627 Trade
DODO/USDT DODO/USDT 0.20160000 -3.7% 0.21090000 0.18940000 79136.7012 Trade
DYDX/USDT DYDX/USDT 2.49240000 -1.4% 2.64870000 2.38740000 46714.2286 Trade
BUSD/USDT BUSD/USDT 0.99800000 -0.1% 0.99920000 0.99680000 39462.5297 Trade
USDT/USD USDT/USD 1.00780000 0.17% 1.01250000 1.00060000 70884.5707 Trade
MANA/USDT MANA/USDT 0.59570000 -1.7% 0.61810000 0.57020000 26832.7906 Trade
WHALESCLUBS/USDT WHALESCLUBS/USDT 0.00000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
CTRL2XY/USDT CTRL2XY/USDT 0.00000000 0.00% 0.00000000 0.00000000 0.00000000 Trade
DSLA/USDT DSLA/USDT 0.00162617 0.62% 0.00163704 0.00151410 113245.873 Trade
FLOKI/USDT FLOKI/USDT 0.00003789 -5.1% 0.00003970 0.00003533 12360.2476 Trade
GFT/USDT GFT/USDT 0.05000000 -5.7% 0.05390000 0.04830000 2915.98767 Trade
BIT/USDT BIT/USDT 0.53650000 -3.3% 0.55610000 0.52110000 12430.6711 Trade
OCEAN/USDT OCEAN/USDT 0.36290000 -0.8% 0.37580000 0.33840000 14591.4851 Trade
FET/USDT FET/USDT 0.38520000 -3.0% 0.40090000 0.36010000 15447.6455 Trade
GRT/USDT GRT/USDT 0.15430000 4.26% 0.15780000 0.13810000 16889.6376 Trade
SAND/USDT SAND/USDT 0.64550000 -1.6% 0.67470000 0.62100000 22649.4134 Trade
BFT/USDT BFT/USDT 0.00005080 -1.9% 0.00005266 0.00004934 4187.49404 Trade
GMT/USDT GMT/USDT 0.39335300 -1.4% 0.41312000 0.37226000 18918.8545 Trade
STG/USDT STG/USDT 0.69398500 -4.5% 0.72647300 0.67459700 5593.56903 Trade
VAI/USDT VAI/USDT 0.10576644 4.77% 0.11163956 0.09230990 6785.37636 Trade
LINA/USDT LINA/USDT 0.01125891 -4.9% 0.01336775 0.01122452 4131.35370 Trade
ACH/USDT ACH/USDT 0.03541548 -4.3% 0.03891128 0.03370021 25044.9677 Trade
EGLD/USDT EGLD/USDT 42.6849000 -2.4% 43.7345000 40.6812000 6716.80588 Trade
IGU/USDT IGU/USDT 0.08321200 -5.2% 0.09291600 0.08212100 4653.31553 Trade
APT20/USDT APT20/USDT 0.00600000 0.00% 0.00600000 0.00600000 3445.28197 Trade
TPCv3/USDT TPCv3/USDT 0.00000055 0.18% 0.00000055 0.00000055 94182.5804 Trade
OPUL/USDT OPUL/USDT 0.17642000 -7.9% 0.19194000 0.16971000 7365.17950 Trade
DIGA/USDT DIGA/USDT 0.00000013 0.0% 0.00000013 0.00000013 799.300272 Trade
ID/USDT ID/USDT 0.50870000 -10.973% 0.57140000 0.50870000 2567.28172 Trade
Home Markets Trade Assets
We use cookies to enhance your experience, analyze our traffic, and for security and marketing. By visiting our website you agree to our use of cookies. *Read more about cookies*